Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/03/2011 | Abierto International Copa Antioquia | 125T | | | €0.00 | 77 | 72 | - | - | - | - | ||
| 21/02/2010 | Abierto Internacional de Golf 'Il Copa Antioquia' | 45T | | | €723.03 | 72 | 72 | 68 | 77 | 289 | +5 | ||
| 22/03/2009 | Club Colombia Masters presentado por Samsung | 53T | | | €581.30 | 69 | 74 | 73 | 78 | 294 | +6 | ||
| 13/04/2008 | ll Club Colombia Masters | 48T | | 514.77 | €514.77 | 71 | 71 | 72 | 74 | 288 | +4 | ||
| 06/04/2008 | 103 Abierto VISA de la Republica presentado por Peugeot | 21T | | 1,351.61 | €1,351.61 | 73 | 69 | 67 | 72 | 281 | - |
Meet Sergio
ARG
Buenos Aires, Argentina Place of Birth5′ 8″ (173cm) HeightAll sports Interests2005 Qualifying School