Latest on Scott
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09/2024 | Big Green Egg German Challenge powered by VcG | 140T | | | €0.00 | 76 | 79 | - | - | - | - | ||
| 30/08/2024 | First Stage - The Players Club | 47T | | | €0.00 | 79 | 70 | 70 | - | - | - | ||
| 09/06/2024 | Challenge de Cadiz | 43T | | 10.0 | €1,350.00 | 71 | 72 | 72 | 70 | 285 | -3 | ||
| 12/05/2024 | Challenge de España | 114T | | | €0.00 | 75 | 74 | - | - | - | - | ||
| 10/09/2023 | Challenge de España | 127T | | | €0.00 | 76 | 71 | - | - | - | - |
Meet Scott
ESP
Granada, Spain Place of Birth5′ 10″ (180cm) HeightGuitar InterestsGranada C.G Attachment2015, (16) Qualifying SchoolSpent much of his youth in Spain’s national ski team, his father is a ski instructor, but chose to focus all his efforts on golf at the age of 12.
Show MoreStudied at Iowa State University and in 2013 represented Europe in the Palmer Cup.
Earned a rookie season on the European Tour after finishing inside the top 15 in the 2017 Challenge Tour Rankings.