Career Record Details
0
DP World Tour Wins
35
Tournaments Played
€222,941.58
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
2010 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
2008 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 0.0 | €0.00 | |
2005 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0.0 | €0.00 | |
2004 | 267 | 4 | 2 | 0 | 0 | 0 | 0 | 99 | 8,109.4 | €8,109.46 | |
2003 | 224 | 4 | 2 | 0 | 0 | 0 | 0 | 75 | 16,960.1 | €16,960.08 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | €0.00 | |
2001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
2000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 49 | 0.0 | €0.00 | |
1999 | 78 | 6 | 5 | 0 | 1 | 0 | 1 | 45 | 154,857.1 | €154,857.12 | |
1998 | 142 | 4 | 3 | 0 | 0 | 0 | 1 | 47 | 43,014.9 | €43,014.92 | |
1997 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2021 | - | - | - | - |
2004 | - | - | FQ | FQ |
2003 | - | - | - | FQ |
2002 | - | - | 94T | - |
2001 | - | 51T | 52T | - |
2000 | - | 9T | - | 89T |
1999 | - | 68T | - | 10T |
1998 | - | - | - | 28T |
1997 | - | - | 24T | 95T |
1996 | - | - | 109T | - |
1992 | - | - | 67T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2001 | - | 33T | - | - |
1999 | 48T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | US PGA Championship Valhalla GC, Louisville, Kentucky, USA | €124,364.12 | 9 | 0.0 |
1999 | Mercedes-Benz - Vodacom South African Open Stellenbosch GC, Stellenbosch, South Africa | €74,324.52 | 2 | 74,324.5 |
1999 | 128th OPEN CHAMPIONSHIP Carnoustie, Angus, Scotland | €48,720.00 | 10 | 48,720.0 |
2014 | Senior Open Championship presented by Rolex Royal Porthcawl Golf Club, Bridgend, Wales | €48,462.75 | 6 | 0.0 |
2024 | KitchenAid Senior PGA Championship Harbor Shores, Benton Harbor, Michigan, USA | €30,223.52 | 21 | 0.0 |