Latest on Samuel
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10/2022 | acciona Open de España presented by Madrid | 113T | | | €0.00 | 74 | 73 | - | - | - | - | ||
| 10/09/2022 | First Stage - Montado Golf Resort, Palmela, Portugal | 51T | | | €0.00 | 73 | 72 | 67 | 69 | 281 | -7 | ||
| 14/08/2022 | ISPS Handa World Invitational presented by AVIV Clinics | 102T | | | €0.00 | 71 | 75 | - | - | - | - | ||
| 07/08/2022 | Vierumäki Finnish Challenge | 54T | | 912.5 | €912.50 | 70 | 70 | 74 | 68 | 282 | -6 | ||
| 31/07/2022 | Irish Challenge | 49T | | 1,125.0 | €1,150.00 | 68 | 72 | 75 | 75 | 290 | +2 |
Meet Samuel
ESP