Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 34T | | | €0.00 | 74 | 70 | 74 | - | - | ||
| 14/01/2025 | Legends Tour Qualifying School - First Stage | 23 | | | €0.00 | 76 | 72 | - | 148 | +4 | ||
| 22/01/2024 | Qualifying School - Final Stage | 25T | | | €0.00 | 76 | 76 | 67 | - | - | ||
| 16/01/2024 | Qualifying School - First Stage | 12T | | | €0.00 | 72 | 75 | - | 147 | +3 | ||
| 23/01/2023 | Qualifying School - Final Stage | 57T | | | €0.00 | 75 | 72 | 78 | - | - |
Meet Ryan
RSA
Royal Malta GC Attachment