Career Record Details
7
DP World Tour Wins
465
Tournaments Played
€3,141,993.76
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 157 | 0.0 | €0.00 | |
2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2003 | 169 | 13 | 5 | 0 | 0 | 0 | 0 | 92 | 72.85 | 54,911.3 | €54,911.25 |
2002 | 195 | 14 | 5 | 0 | 0 | 0 | 0 | 91 | 72.79 | 27,970.2 | €27,970.21 |
2001 | 244 | 19 | 1 | 0 | 0 | 0 | 0 | 111 | 73.46 | 7,650.0 | €7,650.00 |
2000 | 175 | 17 | 3 | 0 | 0 | 0 | 0 | 102 | 74.27 | 35,000.0 | €34,999.98 |
1998 | 198 | 6 | 2 | 0 | 0 | 0 | 0 | 92 | 6,389.6 | €6,389.60 | |
1997 | 59 | 26 | 15 | 0 | 0 | 0 | 1 | 53 | 154,440.8 | €154,440.77 | |
1996 | 86 | 28 | 17 | 0 | 0 | 0 | 1 | 57 | 110,324.4 | €110,324.45 | |
1995 | 27 | 23 | 18 | 0 | 1 | 2 | 1 | 45 | 214,403.6 | €214,403.63 | |
1994 | 66 | 26 | 15 | 0 | 0 | 0 | 2 | 57 | 120,651.9 | €120,651.90 | |
1993 | 12 | 30 | 26 | 1 | 1 | 0 | 7 | 30 | 435,575.0 | €435,575.03 | |
1992 | 26 | 19 | 11 | 1 | 2 | 1 | 0 | 53 | 247,604.5 | €247,604.46 | |
1991 | 36 | 22 | 14 | 0 | 1 | 0 | 4 | 50 | 165,552.7 | €165,552.69 | |
1990 | 5 | 21 | 20 | 2 | 2 | 1 | 5 | 19 | 433,791.5 | €433,791.51 | |
1989 | 1 | 25 | 25 | 3 | 2 | 1 | 9 | 12 | 560,435.8 | €560,435.85 | |
1988 | 9 | 24 | 22 | 0 | 0 | 1 | 9 | 21 | 185,352.5 | €185,352.54 | |
1987 | 15 | 26 | 20 | 0 | 1 | 0 | 7 | 37 | 110,618.7 | €110,618.66 | |
1986 | 9 | 25 | 23 | 0 | 2 | 0 | 6 | 24 | 108,480.4 | €108,480.38 | |
1985 | 17 | 26 | 19 | 0 | 0 | 0 | 9 | 33 | 64,662.8 | €64,662.79 | |
1984 | 19 | 23 | 18 | 0 | 0 | 0 | 6 | 44 | 48,180.6 | €48,180.63 | |
1983 | 25 | 22 | 21 | 0 | 0 | 1 | 5 | 24 | 35,907.4 | €35,907.44 | |
1982 | 53 | 23 | 16 | 0 | 0 | 0 | 1 | 46 | 14,090.0 | €14,089.99 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0.0 | €0.00 | |
1980 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2009 | - | - | - | FQ |
2004 | - | - | - | FQ |
1995 | - | - | - | 136T |
1994 | - | - | - | 11T |
1992 | - | - | 79T | 39T |
1991 | 67T | - | W/D | - |
1990 | 14T | 106T | 63 | 31T |
1989 | - | - | - | 61T |
1988 | - | - | - | 38T |
1987 | - | - | - | 127T |
1986 | - | - | - | 21T |
1985 | - | - | - | 43T |
1984 | - | - | - | 9T |
1983 | - | - | - | 61 |
1980 | - | - | - | 95T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1989 | Volvo Masters Real Club Valderrama, Sotogrande, Spain | €184,324.00 | 1 | 184,324.0 |
1990 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €107,290.40 | 1 | 107,290.4 |
1990 | PLM Open Bokskogens GC, Lohja, Sweden | €81,662.00 | 1 | 81,662.0 |
1989 | Scandinavian Enterprise Open Drottningholms GK, Stockholm, Sweden | €78,134.00 | 1 | 78,134.0 |
1993 | GA European Open East Sussex National, Uckfield, England | €72,954.00 | 2 | 72,954.0 |