Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/1996 | Heineken Classic | 94T | 0.0 | €0.00 | 72 | 75 | - | - | - | - | ||
| 16/08/1992 | US PGA Championship | 66T | 0.0 | €2,258.77 | 76 | 72 | 71 | 76 | 295 | +11 | ||
| 19/07/1992 | 121st OPEN CHAMPIONSHIP | 51T | 5,705.0 | €5,705.00 | 73 | 70 | 73 | 73 | 289 | - | ||
| 07/08/1988 | Benson and Hedges International Open | RETD | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 31/07/1988 | Scandinavian Enterprise Open | 70 | 338.8 | €338.80 | 67 | 73 | 82 | 79 | 301 | - |
Meet Roger
AUS