Career Record Details
0
DP World Tour Wins
48
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
1982 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 0.0 | €0.00 | |
1981 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
1980 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1979 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 111 | 0.0 | €0.00 | |
1978 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
1977 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | 0.0 | €0.00 | |
1976 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 0.0 | €0.00 | |
1975 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
1974 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1973 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 57 | 0.0 | €0.00 | |
1972 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 52 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1981 | - | - | - | 110T |
1980 | - | - | - | 95T |
1979 | - | - | - | 132T |
1976 | - | - | - | 112T |
1974 | - | - | - | 90T |
1973 | - | - | - | 106T |
1972 | - | - | - | 99T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1993 | Collingtree Seniors Collingtree Park, Northampton, England | €4,865.00 | 2 | 4,865.0 |
1998 | El Bosque Seniors Open El Bosque G&CC, Valencia, Spain | €4,088.00 | 9 | 4,088.0 |
1997 | Manadens Affarer Seniors Open Fagelbro, Sweden, Lohja, Sweden | €3,962.00 | 6 | 3,962.0 |
1993 | Senior British Open Royal Lytham & St. Annes, Lytham, England | €3,647.00 | 20 | 3,647.0 |
1992 | Forte PGA Seniors Championship Royal Dublin GC, Dublin, Ireland | €3,500.00 | 5 | 3,500.0 |