Career Record Details
1
DP World Tour Wins
618
Tournaments Played
€3,383,446.08
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 320 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 2,060.4 | €2,060.45 | |
2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | 0.0 | €0.00 | |
2006 | 345 | 2 | 1 | 0 | 0 | 0 | 0 | 94 | 820.0 | €820.00 | |
2005 | 130 | 19 | 14 | 0 | 0 | 0 | 0 | 62 | 72.12 | 134,025.8 | €134,025.83 |
2004 | 122 | 27 | 13 | 0 | 0 | 0 | 1 | 80 | 72.36 | 138,364.8 | €138,364.83 |
2003 | 113 | 25 | 15 | 0 | 0 | 0 | 0 | 77 | 71.92 | 167,735.5 | €167,735.55 |
2002 | 70 | 26 | 13 | 0 | 0 | 1 | 0 | 80 | 72.29 | 322,283.3 | €322,283.32 |
2001 | 75 | 25 | 14 | 0 | 0 | 0 | 1 | 68 | 71.57 | 257,052.0 | €257,051.97 |
2000 | 34 | 28 | 21 | 1 | 0 | 0 | 0 | 50 | 71.45 | 389,821.2 | €389,821.18 |
1999 | 125 | 25 | 12 | 0 | 0 | 0 | 1 | 79 | 72.66 | 77,176.9 | €77,176.86 |
1998 | 100 | 25 | 16 | 0 | 0 | 0 | 1 | 68 | 88,638.1 | €88,638.14 | |
1997 | 31 | 26 | 17 | 0 | 1 | 1 | 3 | 47 | 255,296.9 | €255,296.93 | |
1996 | 38 | 28 | 18 | 0 | 0 | 1 | 1 | 55 | 218,687.5 | €218,687.48 | |
1995 | 49 | 25 | 20 | 0 | 0 | 1 | 1 | 44 | 167,284.4 | €167,284.37 | |
1994 | 115 | 26 | 15 | 0 | 0 | 0 | 0 | 60 | 64,819.6 | €64,819.57 | |
1993 | 48 | 30 | 21 | 0 | 0 | 0 | 4 | 48 | 184,476.6 | €184,476.64 | |
1992 | 60 | 27 | 20 | 0 | 0 | 1 | 0 | 52 | 121,031.1 | €121,031.08 | |
1991 | 41 | 28 | 15 | 0 | 1 | 0 | 1 | 62 | 148,668.5 | €148,668.50 | |
1990 | 28 | 28 | 22 | 0 | 1 | 0 | 3 | 44 | 158,019.2 | €158,019.16 | |
1989 | 31 | 31 | 20 | 0 | 1 | 0 | 3 | 47 | 133,977.3 | €133,977.29 | |
1988 | 17 | 27 | 20 | 0 | 1 | 0 | 5 | 41 | 139,661.4 | €139,661.40 | |
1987 | 35 | 26 | 20 | 0 | 0 | 0 | 3 | 41 | 64,637.1 | €64,637.05 | |
1986 | 44 | 24 | 14 | 0 | 0 | 0 | 3 | 51 | 33,728.0 | €33,727.96 | |
1985 | 29 | 22 | 18 | 0 | 0 | 0 | 8 | 41 | 56,245.0 | €56,245.01 | |
1984 | 37 | 24 | 17 | 0 | 0 | 0 | 3 | 49 | 30,132.5 | €30,132.53 | |
1983 | 66 | 20 | 14 | 0 | 0 | 0 | 3 | 52 | 16,476.1 | €16,476.14 | |
1982 | 62 | 20 | 11 | 0 | 1 | 0 | 0 | 56 | 12,326.8 | €12,326.83 | |
1981 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1977 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | - | - | - |
2023 | - | - | - | - |
2022 | - | - | - | - |
2021 | - | - | - | - |
2019 | - | - | - | - |
2018 | - | - | - | - |
2017 | - | - | - | - |
2016 | - | - | - | - |
2015 | - | - | - | - |
2014 | - | - | - | - |
2013 | - | - | - | - |
2012 | - | 120T | - | - |
2011 | - | - | - | - |
2010 | - | - | - | - |
2009 | - | - | - | - |
2005 | - | - | - | FQ |
2004 | - | - | - | FQ |
2002 | - | - | - | DISQ |
2001 | - | - | - | 137T |
2000 | - | - | - | 114T |
1996 | - | - | - | 71T |
1993 | - | - | - | 130T |
1992 | - | - | - | 64T |
1991 | - | - | - | 12T |
1990 | - | - | - | 63T |
1989 | - | - | - | 13T |
1988 | - | - | - | 85T |
1987 | - | - | - | 54T |
1986 | - | - | - | 35T |
1985 | - | - | - | 135T |
1984 | - | - | - | 47T |
1982 | - | - | - | 46T |
1981 | - | - | - | 68T |
1977 | - | - | - | 128T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2012 | US Senior PGA Championship presented by KitchenAid Harbor Shores, Benton Harbor, Michigan, USA | €299,050.63 | 1 | 299,050.6 |
2002 | Barclays Scottish Open Loch Lomond GC, Glasgow, Scotland | €193,568.40 | 3 | 193,568.4 |
2001 | Linde German Masters Golf Club Gut Lärchenhof, Cologne, Germany | €124,740.00 | 4 | 124,740.0 |
2000 | Brazil Rio de Janeiro 500 Years Open Itanhanga, Rio de Janeiro, Brazil | €111,749.24 | 1 | 111,749.2 |
1991 | NM English Open The Belfry, Sutton Coldfield, England | €70,000.00 | 2 | 70,000.0 |