Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 50T | | 7.52 | €1,935.41 | 70 | 70 | 68 | 73 | - | - | 281 | -8 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 74T | | | €0.00 | 75 | 69 | - | - | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 62T | | 5.7 | €1,533.26 | 68 | 70 | 70 | 72 | - | - | 280 | -8 | ||
| 26/01/2025 | SDC Open | 117T | | | €0.00 | 76 | 71 | - | - | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 37 | | | €1,300.00 | 66 | 66 | 72 | 69 | 70 | 70 | 413 | -15 |
Meet Robin
FRA
Paris, France Place of Birth5′ 10″ (180cm) HeightMovies InterestsSaint Nom La Breteche Attachment2016, 19* Qualifying SchoolBounced back from the disappointment of finishing 16th on the 2019 Road to Mallorca Rankings, one spot outside the automatic promotions spots, when he secured his 2020 European Tour card at European Tour Qualifying School Final Stage.
Show MoreJoined the paid ranks after a promising amateur career, where impressive performances in the Arnold Palmer Cup and the Amateur Championship made him the World Amateur Number 22.
Won numerous tournaments at the University of Louisville where he had the best career stroke average in the University's history.
Won his first title as a professional at the 2017 Galgorm Resort & Spa Northern Ireland Open presented by Modest! Golf on the Challenge Tour.