Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/01/2020 | Staysure Tour Qualifying School – Finals | 22T | | | €0.00 | 70 | 69 | 75 | 69 | 283 | -1 | ||
| 24/01/2020 | Staysure Tour Qualifying School – Stage 1 Gramacho Golf Course | 20T | | | €0.00 | 75 | - | - | - | 75 | +3 | ||
| 13/04/2008 | ll Club Colombia Masters | 62T | | | €0.00 | 73 | 70 | - | - | - | - | ||
| 06/04/2008 | 103 Abierto VISA de la Republica presentado por Peugeot | 18T | | | €1,577.94 | 72 | 70 | 69 | 69 | 280 | - | ||
| 30/03/2008 | 77 Abierto VISA del Centro 2008 presentado por Personal | 24T | | | €1,126.44 | 73 | 71 | 72 | 67 | 283 | - |
Meet Roberto
ARG