Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 16/06/2019 | U.S. Open | 149T | 0.0 | €8,879.00 | 78 | 77 | 155 | +13 | ||
| 17/06/2018 | U.S. Open | 68T | 0.0 | €8,536.79 | 75 | 74 | 149 | +9 | ||
| 23/07/2017 | 146th OPEN CHAMPIONSHIP | 78T | 0.0 | €6,276.70 | 76 | 70 | 146 | +6 | ||
| 18/06/2017 | U.S. Open | 132T | 0.0 | €8,954.96 | 76 | 76 | 152 | +8 | ||
| 09/04/2017 | Masters Tournament | 88T | 0.0 | €9,283.91 | 79 | 78 | 157 | +13 |
Meet Roberto
USA