Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/2004 | Bosch Italian Seniors Open | 43T | | | €624.00 | 77 | 75 | 74 | 226 | +10 | ||
| 08/06/2002 | Flanders Nippon presents Legends in Golf | 62T | | | €255.00 | 75 | 77 | 76 | 228 | +12 | ||
| 04/11/2001 | European Seniors Tour Championship | 42T | | | €2,026.51 | 77 | 76 | 75 | 228 | +12 | ||
| 19/10/2001 | Tunisian Seniors Open | 56T | | | €695.68 | 74 | 79 | 78 | 231 | +15 | ||
| 23/09/2001 | TEMES Seniors Open | 41T | | | €1,178.29 | 73 | 68 | 77 | 218 | +2 |
Meet Roberto
ITA
Rome Place of Birth5′ 9″ (176cm) HeightFootball, tennis Interests1995*, 99, 00 Qualifying School