Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/1983 | Glasgow Golf Classic | 116T | 0.0 | €0.00 | 79 | 73 | - | 152 | - | ||
| 15/07/1978 | 107th OPEN CHAMPIONSHIP | 112T | 0.0 | €0.00 | 75 | 77 | - | 152 | - | ||
| 18/08/1976 | Double Diamond Individual Championship | 38T | 73.8 | €73.82 | 75 | 71 | - | 146 | - | ||
| 26/06/1976 | Uniroyal International | 52T | 0.0 | €0.00 | 73 | 76 | 72 | 221 | - | ||
| 31/05/1976 | Penfold PGA Championship | 82T | 0.0 | €0.00 | 73 | 80 | - | 153 | - |
Meet Robert