Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2018 | The Senior Open Presented by Rolex | 143 | 0.0 | €855.20 | 77 | 82 | - | - | - | - | ||
| 24/08/2003 | WGC-NEC Invitational | 77T | 0.0 | €19,546.88 | 74 | 70 | 75 | 75 | 294 | +14 | ||
| 17/08/2003 | US PGA Championship | 67 | 0.0 | €10,246.45 | 72 | 76 | 70 | 82 | 300 | +20 | ||
| 15/06/2003 | U.S. Open | 124T | 0.0 | €855.07 | 78 | 71 | - | - | - | - | ||
| 20/06/1999 | U.S. Open | 66T | 0.0 | €6,745.14 | 71 | 76 | 84 | 77 | 308 | +28 |
Meet Robert
USA