Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/04/2008 | ll Club Colombia Masters | 109T | | | €0.00 | 73 | 74 | - | - | - | - | ||
| 29/07/2007 | Senior Open Championship, presented by Aberdeen Asset Management | 133T | | | €892.17 | 80 | 84 | - | - | - | - | ||
| 23/11/2006 | EST Qualifying School - Finals | 14 | | | €0.00 | 71 | 69 | 71 | 73 | 284 | PAR | ||
| 17/11/2006 | EST Qualifying School – Stage 1 Pinheiros Altos | 3T | | | €0.00 | 74 | 74 | - | - | 148 | - | ||
| 22/10/2006 | Estoril Seniors Open of Portugal | 48T | | | €1,020.00 | 75 | 71 | 78 | - | 224 | +11 |
Meet Rigoberto
COL
5′ 10″ (180cm) HeightReading Interests2005* Qualifying SchoolWon a full card at the 2005 Qualifying School but had to endure a frustrating season on the sidelines due to the fact that he did not turn 50 until September. Made four appearances before having to return to Portugal to try and save his card, eventually finishing in 14th place which will give him a conditional exemption for 2007. Represented Columbia in seven World Cups and is the winner of many titles in South America, including three Columbian PGA Championship titles on the Tour de Las Americas.