Career Record Details
0
DP World Tour Wins
131
Tournaments Played
€304,973.12
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 168 | 27 | 5 | 0 | 0 | 0 | 0 | 103 | 19,015.1 | €19,015.08 | |
1996 | 78 | 29 | 18 | 0 | 1 | 0 | 1 | 66 | 128,375.8 | €128,375.81 | |
1995 | 182 | 9 | 5 | 0 | 0 | 0 | 0 | 69 | 14,644.3 | €14,644.26 | |
1994 | 152 | 19 | 9 | 0 | 0 | 0 | 0 | 68 | 37,344.1 | €37,344.12 | |
1993 | 132 | 32 | 12 | 0 | 0 | 0 | 1 | 78 | 50,333.1 | €50,333.10 | |
1992 | 113 | 13 | 9 | 0 | 0 | 1 | 1 | 49 | 55,260.8 | €55,260.75 | |
1991 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0.0 | €0.00 | |
1987 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
1996 | - | - | - | 77T |
1993 | - | - | - | 77 |
1987 | - | - | - | 73 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1996 | Dimension Data Pro-Am Gary Player CC, Sun City, South Africa | €43,080.65 | 2 | 43,080.7 |
1996 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €24,797.14 | 7 | 24,797.1 |
1992 | Moroccan Open Royal Golf Dar Es Salam, Rabat, Morocco | €21,910.00 | 3 | 21,910.0 |
1995 | Tunisian Open Challenge Tabarka GC, Tabarka, Tunisia | €11,370.45 | 1 | 11,370.5 |
2010 | Handa Senior Masters presented by The Stapleford Forum Stapleford Park, Melton Mowbray, England | €10,945.15 | 10 | 10,945.1 |