Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/2008 | Tour School Stage 1 (Section A) - Fleesensee G&CC | 52T | | | €0.00 | 73 | 71 | 67 | 75 | 286 | -2 | ||
| 14/09/2007 | Tour School Stage 1 (Section A) - Fleesensee G&CC | 49T | | | €0.00 | 74 | 72 | 74 | 72 | 292 | +4 | ||
| 15/09/2006 | First Qualifying Stage Section A - Arlandastad | 41T | | | €0.00 | 73 | 73 | 72 | 76 | 294 | +14 | ||
| 23/09/2005 | First Qualifying Stage - Golf-Und Land-Club Köln | 49T | | | €0.00 | 75 | 73 | 71 | 77 | 296 | +8 | ||
| 18/09/2005 | Rotterdam International Open 2005 | 91T | | | €0.00 | 74 | 77 | - | - | - | - |
Meet Rick
NED