Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2018 | SOC Qualifying – Lundin Links | 0 | | | €0.00 | - | - | - | - | ||
| 20/07/2015 | SOC Qualifying – Foxhills Golf Club | 41T | | | €0.00 | 78 | - | 78 | - | ||
| 14/06/2015 | ISPS HANDA PGA Seniors Championship | 85T | | | €0.00 | 76 | 77 | - | - | ||
| 21/07/2014 | SOC Qualifying - Southerndown Golf Club | 17T | | | €0.00 | 72 | - | 72 | +2 | ||
| 08/06/2014 | ISPS HANDA PGA Seniors Championship | 84T | | | €0.00 | 75 | 76 | - | - |
Meet Richard
ENG