Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2023 | Joburg Open | 117T | | | €0.00 | 74 | 72 | - | - | ||
| 26/02/2023 | Nelson Mandela Bay Championship | 145 | | | €0.00 | 70 | 80 | - | - | ||
| 19/02/2023 | SDC Open | 122T | | | €0.00 | 72 | 73 | - | - | ||
| 03/04/2022 | Limpopo Championship | 103T | | | €0.00 | 67 | 75 | - | - | ||
| 27/03/2022 | SDC Open | 137T | | | €0.00 | 73 | 72 | - | - |
Meet Richard
RSA
Waterkloff GC Attachment