Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/09/2006 | Midas Group English Seniors Open | 16T | | | €3,638.82 | 72 | 76 | 69 | 217 | +1 | ||
| 10/09/2006 | European Senior Masters | 67T | | | €409.15 | 79 | 73 | 79 | 231 | +15 | ||
| 03/09/2006 | Charles Church Scottish Seniors Open | 58T | | | €547.27 | 77 | 74 | 78 | 229 | +13 | ||
| 28/08/2006 | PGA Seniors Championship | 61T | | | €0.00 | 72 | 74 | - | - | - | ||
| 13/08/2006 | Bad Ragaz PGA Seniors Open | 50T | | | €556.50 | 71 | 72 | 71 | 214 | +4 |
Meet Rex
USA
6′ 2″ (188cm) HeightAll sports Interests2004* Qualifying SchoolA share of second place in Jersey was the highlight of another steady season for the 1983 World Cup winner. Won his card to the European Seniors Tour by finishing runner-up in the 2004 Qualifying School at Pestana Golf Resort, Portugal. The powerful American triumphed once on the US PGA Tour – in the Lajet Classic in 1983 – the year when he was also second four times. Has been playing mini Tours since 1991 and competed regularly on the US Champions Tour although he has never been able to earn a full card. His eagerness to be able to win full playing rights for a Tour prompted him to head to the European Seniors Tour Qualifying School.