Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/01/2025 | Legends Tour Qualifying School - First Stage | 58T | | | €0.00 | 80 | 79 | 159 | +15 | ||
| 22/07/2024 | Senior Open Qualifier - Monifieth Golf Links | 92T | | | €0.00 | 79 | - | 79 | +8 | ||
| 30/07/2023 | The Senior Open Presented by Rolex | 142T | | | €1,297.17 | 84 | 78 | - | - | ||
| 24/07/2023 | Senior Open Qualifier - Pyle & Kenfig Golf Club | 1 | | | €0.00 | 67 | - | 67 | -4 | ||
| 18/07/2022 | Senior Open Qualifier - Blairgowrie Golf Club (Lansdowne) | 23T | | | €0.00 | 74 | - | 74 | +2 |
Meet Rafael
ESP
Seville Place of Birth5′ 10″ (178cm) HeightMusic InterestsReal Club Pineda de Sevilla Attachment1998 Qualifying School