Career Record Details
0
DP World Tour Wins
160
Tournaments Played
€61,648.28
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1983 | 179 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | 1,470.0 | €1,470.00 | |
1982 | 64 | 20 | 17 | 0 | 0 | 0 | 0 | 46 | 11,515.8 | €11,515.75 | |
1981 | 58 | 13 | 10 | 0 | 0 | 0 | 2 | 47 | 9,414.0 | €9,414.04 | |
1980 | 67 | 15 | 9 | 0 | 0 | 0 | 2 | 53 | 7,563.8 | €7,563.77 | |
1979 | 48 | 17 | 13 | 0 | 0 | 0 | 3 | 41 | 9,522.3 | €9,522.34 | |
1978 | 53 | 13 | 11 | 0 | 0 | 0 | 3 | 42 | 6,326.0 | €6,325.98 | |
1977 | 47 | 16 | 13 | 0 | 0 | 0 | 1 | 41 | 6,146.0 | €6,146.03 | |
1976 | 71 | 13 | 12 | 0 | 0 | 0 | 0 | 41 | 2,675.9 | €2,675.87 | |
1975 | 67 | 16 | 12 | 0 | 0 | 0 | 2 | 52 | 2,228.3 | €2,228.29 | |
1974 | 61 | 18 | 16 | 0 | 0 | 0 | 0 | 50 | 2,109.7 | €2,109.71 | |
1973 | 52 | 14 | 12 | 0 | 0 | 1 | 0 | 48 | 2,676.5 | €2,676.50 | |
1972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1983 | - | - | - | 104T |
1982 | - | - | - | 104T |
1978 | - | - | - | 105T |
1977 | - | - | - | 67T |
1975 | - | - | - | 87T |
1973 | - | - | - | 38T |
1972 | - | - | - | 114T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Irvine Whitlock Jersey Seniors Classic La Moye GC, St Brelade, Jersey | €5,844.93 | 7 | 5,844.9 |
1981 | Lawrence Batley International Bingley St lves GC, Yorkshire, England | €2,520.00 | 7 | 2,520.0 |
1979 | Colgate PGA Championship St. Andrews, Old Course, Fife, Scotland | €1,967.00 | 6 | 1,967.0 |
1980 | Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €1,954.08 | 4 | 1,954.1 |
2004 | Ryder Cup Wales Seniors Open Royal St. David's GC, Harlech, Wales | €1,875.05 | 54 | 1,875.0 |