Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/2007 | Michael Hill New Zealand Open | 67T | 0.0 | €1,191.36 | 74 | 71 | 68 | 79 | 292 | +4 | ||
| 03/12/2006 | Blue Chip New Zealand Open | 54T | 0.0 | €1,397.55 | 78 | 66 | 72 | 75 | 291 | +7 | ||
| 18/06/2006 | U.S. Open | 141T | 0.0 | €1,582.79 | 86 | 73 | - | - | - | - | ||
| 17/08/2003 | US PGA Championship | 61T | 0.0 | €10,599.78 | 72 | 71 | 78 | 77 | 298 | +18 | ||
| 13/04/2003 | Masters Tournament | 39T | 0.0 | €25,207.79 | 75 | 70 | 74 | 78 | 297 | +9 |
Meet Philip
NZL
Auckland, New Zealand Place of Birth0′ 0″ (0cm) HeightMusic, cooking, friends, sports InterestsPlayed on US PGA Tour since 1997