Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.59 | 58.89 | 153 |
Driving Distance (Yards) | 276.78 | 286.91 | 161 |
Greens in Regulation (%) | 59.83 | 65.44 | 171 |
Putts Per Gir | 1.80 | 1.80 | 98 |
Average Putts Per Round | 29.26 | 29.74 | 48 |
Sand Saves (% / Total Save attempts) | 41.67 | 51.64 | 170 |
Stroke Average | 72.72 | 71.91 | 146 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.61 | 60.88 | 98 |
Driving Distance (Yards) | 283.77 | 286.48 | 116 |
Greens in Regulation (%) | 64.81 | 66.15 | 125 |
Putts Per Gir | 1.80 | 1.80 | 88 |
Average Putts Per Round | 29.53 | 29.79 | 73 |
Sand Saves (% / Total Save attempts) | 53.33 | 51.79 | 79 |
Stroke Average | 72.51 | 71.76 | 151 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.43 | 63.92 | 78 |
Driving Distance (Yards) | 274.53 | 280.91 | 153 |
Greens in Regulation (%) | 66.85 | 67.35 | 99 |
Putts Per Gir | 1.82 | 1.80 | 144 |
Average Putts Per Round | 30.03 | 29.67 | 130 |
Sand Saves (% / Total Save attempts) | 63.89 | 53.41 | 17 |
Stroke Average | 71.71 | 71.48 | 111 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.95 | 62.59 | 125 |
Driving Distance (Yards) | 262.77 | 273.40 | 173 |
Greens in Regulation (%) | 60.04 | 65.83 | 175 |
Putts Per Gir | 1.82 | 1.81 | 122 |
Average Putts Per Round | 29.71 | 29.91 | 78 |
Sand Saves (% / Total Save attempts) | 50.74 | 52.71 | 110 |
Stroke Average | 73.23 | 72.16 | 153 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.85 | 64.87 | 113 |
Driving Distance (Yards) | 258.02 | 269.41 | 162 |
Greens in Regulation (%) | 58.33 | 66.57 | 162 |
Putts Per Gir | 1.77 | 1.81 | 19 |
Average Putts Per Round | 28.64 | 29.97 | 6 |
Sand Saves (% / Total Save attempts) | 63.93 | 53.13 | 15 |
Stroke Average | 72.41 | 72.13 | 102 |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1988 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |