Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/09/2000 | Gula Sidorna Grand Prix | 128T | 0.0 | €0.00 | 77 | 75 | - | - | 152 | +10 | ||
| 11/06/2000 | NCC Open | 78T | 0.0 | €0.00 | 77 | 71 | - | - | 148 | +6 | ||
| 08/06/1997 | SIAB Open | 50 | 0.0 | €248.43 | 74 | 75 | 76 | 79 | 304 | - | ||
| 25/08/1996 | Toyota PGA Championship | 124T | 0.0 | €0.00 | 75 | 76 | - | - | 151 | - | ||
| 02/06/1996 | Siab Open | 122T | 0.0 | €0.00 | 82 | 77 | - | - | 159 | - |
Meet Paul
ENG