Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/1995 | Senior British Open | 66T | 0.0 | €0.00 | 78 | 75 | - | - | - | - | ||
| 16/07/1995 | International German PGA Seniors Championship | 38T | 708.7 | €708.68 | 71 | 77 | 74 | - | 222 | - | ||
| 07/08/1994 | Forte PGA Seniors Championship | 21T | 1,127.0 | €1,127.00 | 70 | 72 | 74 | - | 216 | - | ||
| 23/07/1994 | Senior British Open | 43T | 1,807.8 | €1,807.75 | 74 | 75 | 77 | 78 | 304 | - | ||
| 26/07/1992 | Senior British Open | 79T | 0.0 | €0.00 | 79 | 79 | - | - | - | - |
Meet Paul
USA