Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2001 | Atlanet Italian Open | 80T | 0.0 | €0.00 | 70 | 74 | 144 | PAR | ||
| 07/10/2001 | Linde German Masters | 90T | 0.0 | €0.00 | 74 | 70 | 144 | PAR | ||
| 23/09/2001 | Trophée Lancôme | 116T | 0.0 | €0.00 | 69 | 77 | 146 | +4 | ||
| 09/09/2001 | Omega European Masters | 81T | 0.0 | €0.00 | 74 | 70 | 144 | +2 | ||
| 02/09/2001 | BMW International Open | 80T | 0.0 | €0.00 | 71 | 70 | 141 | -3 |
Meet Paolo
SUI
Sorengo, Switzerland Place of Birth6′ 3″ (191cm) HeightFly fishing, photography, reading, music Interests1988, 90, 91, 92, 93, 94* Qualifying SchoolRead Gary Player instructional manual at the age of 14 and was inspired to play golf. Four years later voted best junior in Switzerland. Finished fourth in Ebel European Masters in first year on Tour. Six visits to Qualifying School before succeeding. Discovered that he was a diabetic in 1996 and had to use medical exemption in 1997. Advised by one specialist to quit the game but dreamed of playing Tour since 14 and wasn't prepared to give up that dream. Condition now stablised. Best finish in over a decade on Tour came in 1999 where he tied second in The Sarazen World Open at the PGA Golf de Catalunya.