Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2003 | Qualifying School Stage 1 Five Lakes | W/D | | | €0.00 | 75 | 72 | 75 | - | - | - | ||
| 14/09/2003 | Benmore Developments Northern Ireland Masters | RETD | | | €0.00 | 81 | - | - | - | - | - | ||
| 10/11/2002 | Qualifying School Stage 2 Peralada | RETD | | | €0.00 | 75 | 71 | - | - | - | - | ||
| 20/09/2002 | Qualifying School Stage 1 Five Lakes | 6 | | | €0.00 | 68 | 70 | 69 | 68 | 275 | -13 | ||
| 08/09/2002 | Formby Hall Challenge | 15T | | 1,575.74 | €1,575.74 | 75 | 66 | 70 | 71 | 282 | -6 |
Meet Paddy
IRL
Ireland Place of Birth6′ 0″ (185cm) HeightGolf, Sports Interests(99), 00 Qualifying School