Career Record Details
0
DP World Tour Wins
32
Tournaments Played
€5,527.97
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 0.0 | €0.00 | |
1991 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
1981 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
1980 | 158 | 3 | 3 | 0 | 0 | 0 | 0 | 51 | 1,232.1 | €1,232.10 | |
1979 | 217 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 571.1 | €571.06 | |
1978 | 139 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 1,024.3 | €1,024.28 | |
1977 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 0.0 | €0.00 | |
1976 | 164 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 417.7 | €417.68 | |
1975 | 155 | 4 | 4 | 0 | 0 | 0 | 0 | 50 | 398.3 | €398.34 | |
1974 | 98 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 1,068.3 | €1,068.31 | |
1973 | 110 | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 596.4 | €596.40 | |
1972 | 118 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 219.8 | €219.80 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1998 | El Bosque Seniors Open El Bosque G&CC, Valencia, Spain | €1,925.00 | 16 | 1,925.0 |
1999 | Belfry PGA Seniors Championship The Belfry, Sutton Coldfield, England | €1,486.80 | 45 | 1,486.8 |
1998 | AIB Irish Seniors Open Woodbrook GC, Co. Wicklow, Ireland | €728.35 | 42 | 728.4 |
1980 | 3rd European Open Championship Walton Heath GC, Walton on the Hill, Surrey, England | €686.00 | 44 | 686.0 |
1978 | Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €605.08 | 32 | 605.1 |