Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/2017 | Australian PGA Championship | 92T | 0.0 | €0.00 | 74 | 71 | - | - | 145 | +1 | ||
| 06/12/2015 | Australian PGA Championship | 117T | 0.0 | €0.00 | 80 | 75 | - | - | 155 | +11 | ||
| 26/10/2014 | ISPS HANDA Perth International | 58T | 0.0 | €3,331.52 | 68 | 74 | 75 | 72 | 289 | +1 | ||
| 15/06/2014 | U.S. Open | 148T | 0.0 | €0.00 | 71 | 83 | - | - | 154 | +14 | ||
| 13/04/2014 | Masters Tournament | 49 | 0.0 | €0.00 | 76 | 71 | 76 | 75 | 298 | +10 |
Meet Oliver
AUS