Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 28T | | | €0.00 | 74 | 71 | 72 | - | - | - | ||
| 22/07/2024 | Senior Open Qualifier - Panmure Golf Club | 29T | | | €0.00 | 74 | - | - | - | 74 | +4 | ||
| 22/01/2024 | Qualifying School - Final Stage | 47T | | | €0.00 | 76 | 77 | - | - | - | - | ||
| 16/01/2024 | Qualifying School - First Stage | 21T | | | €0.00 | 72 | 78 | - | - | 150 | +6 | ||
| 12/09/2008 | Tour School Stage 1 (Section A) - Fleesensee G&CC | 60T | | | €0.00 | 70 | 71 | 75 | 71 | 287 | -1 |
Meet Niki
GER
0′ 0″ (0cm) HeightGC Bodensee-Weissensberg Attachment