Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/09/2004 | Qualifying School Stage 1 Golf-Und Land-Club Köln | 34T | | | €0.00 | 74 | 73 | 72 | 73 | 292 | +4 | ||
| 11/07/2004 | Open des Volcans - Challenge de France | 34T | | | €887.50 | 77 | 72 | 71 | 72 | 292 | +8 | ||
| 02/11/2003 | Qualifying School Stage 2 Peralada | 64T | | | €0.00 | 73 | 71 | 72 | 70 | 286 | +2 | ||
| 05/10/2003 | Open de Toulouse | 13T | | 2,255.0 | €2,255.00 | 66 | 72 | 70 | 69 | 277 | -11 | ||
| 26/09/2003 | Qualifying School Stage 1 Golf-Und Land-Club Köln | 9T | | | €0.00 | 74 | 74 | 70 | 71 | 289 | +1 |
Meet Nicolas
FRA
Aix-les-Bains, France Place of Birth6′ 0″ (183cm) HeightSports, cinema, music, arts Interests(1999), (00), 01, (02), (03) Qualifying School