Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | Staysure Marbella Legends | 28T | | | €4,275.00 | 72 | 73 | 70 | 215 | -1 | ||
| 17/11/2024 | WCM Mexico Senior Open | 58 | | | €1,193.83 | 77 | 78 | 71 | 226 | +10 | ||
| 10/11/2024 | Farmfoods European Senior Masters | 44T | | | €1,837.50 | 75 | 72 | 73 | 220 | +1 | ||
| 26/10/2024 | Sergio Melpignano Senior Italian Open | 24T | | | €3,866.67 | 68 | 69 | 74 | 211 | -5 | ||
| 22/09/2024 | WINSTONgolf Senior Open | 15T | | | €8,050.00 | 72 | 68 | 70 | 210 | -6 |
Meet Niclas
SWE
Gothenburg, Sweden Place of Birth5′ 10″ (180cm) HeightSports, cars, motorcycles Interests(1992), 96* (winner), 98, 99* Qualifying SchoolHas won six times on the European Tour, with the last of those titles coming at the BMW International Open in 2007, on the way to achieving a career best finish of fifth in the Order of Merit.
Show MoreFinished runner-up to David Duval in the Open Championship in 2001 and went on to make his debut in The Ryder Cup the following year, helping Europe to victory at the Belfry.
Turned pro in 1993 and won three times on the Challenge Tour that year to secure graduation to the European Tour.