Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2024 | Barracuda Championship | 38T | | | €17,079.56 | 64 | 69 | 73 | 67 | 273 | -11 | ||
| 15/11/2020 | The Masters | 84T | | | €8,470.00 | 75 | 76 | - | - | - | - | ||
| 09/08/2020 | US PGA Championship | 37T | | | €37,888.33 | 69 | 70 | 70 | 70 | 279 | -1 | ||
| 28/07/2019 | WGC-FedEx St. Jude Invitational | 20T | | | €101,693.40 | 66 | 70 | 71 | 68 | 275 | -5 | ||
| 21/07/2019 | 148th OPEN CHAMPIONSHIP | 74T | | | €6,660.15 | 75 | 69 | - | - | - | - |
Meet Nate
USA