Career Record Details
0
DP World Tour Wins
49
Tournaments Played
€144,599.93
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1994 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
1993 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
1992 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 0.0 | €0.00 | |
1990 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 0.0 | €0.00 | |
1989 | 48 | 23 | 17 | 0 | 1 | 0 | 2 | 45 | 84,639.9 | €84,639.95 | |
1988 | 48 | 16 | 10 | 0 | 1 | 0 | 1 | 62 | 59,960.0 | €59,959.98 | |
1987 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | 0.0 | €0.00 | |
1986 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 122 | 0.0 | €0.00 | |
1985 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 83 | 0.0 | €0.00 | |
1974 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2011 | - | - | 128T | - |
1994 | - | - | 62T | - |
1993 | - | - | 62T | - |
1992 | - | - | 62 | - |
1990 | - | - | 67 | - |
1989 | - | - | - | 79T |
1988 | - | - | - | 57T |
1987 | - | - | 58T | - |
1986 | - | - | 122T | - |
1985 | - | 76 | 90T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1988 | Volvo Belgian Open Bercuit GC, Brussels, Belgium | €31,080.00 | 2 | 31,080.0 |
1989 | Portuguese Open TPC Quinta do Lago, Algarve, Portugal | €28,697.66 | 2 | 28,697.7 |
1989 | Dunhill British Masters Woburn GC, Buckinghamshire, England | €12,600.00 | 6 | 12,600.0 |
1988 | German Open Frankfurt GC, Frankfurt, Germany | €7,354.96 | 10 | 7,355.0 |
1989 | Cepsa Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €6,118.00 | 9 | 6,118.0 |