Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/2011 | U.S. Open | 128T | 0.0 | €1,393.63 | 76 | 76 | - | - | - | - | ||
| 24/05/2009 | US Senior PGA Championship | 59T | 2,893.6 | €2,893.55 | 75 | 71 | 75 | 72 | 293 | - | ||
| 25/05/2008 | US Senior PGA Championship | 135T | 641.4 | €641.39 | 84 | 76 | - | - | - | - | ||
| 27/05/2007 | US Senior PGA Championship | 79T | 740.1 | €740.14 | 75 | 78 | - | - | - | - | ||
| 19/06/1994 | U.S. Open | 62T | 0.0 | €0.00 | 74 | 73 | 78 | 77 | 302 | - |
Meet Mike
USA