Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2018 | Second Qualifying Stage Alenda Golf | 62T | | | €0.00 | 69 | 79 | 70 | 73 | 291 | +3 | ||
| 28/09/2018 | First Stage Europe Section C Golf Club Bogogno | 17T | | | €0.00 | 71 | 71 | 66 | 71 | 279 | -9 | ||
| 06/10/2017 | First Qualifying Stage Section D Bogogno Golf Resort | 40T | | | €0.00 | 72 | 69 | 71 | 74 | 286 | -2 | ||
| 30/09/2016 | First Qualifying Stage Section C Ribagolfe | 76T | | | €0.00 | 74 | 82 | 74 | - | - | - | ||
| 28/09/2012 | First Qualifying Stage Section C Bogogno | 33T | | | €0.00 | 74 | 73 | 70 | 71 | 288 | PAR |
Meet Mike
USA
Rhode Island, USA Place of Birth6′ 0″ (185cm) HeightMovies Interests2000, (01), (04), (06), (16) Qualifying School