Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2000 | Big 3 Records Monte Carlo Invitational | 23T | 0.0 | €2,208.77 | 71 | 69 | 73 | 213 | +6 | ||
| 09/07/2000 | TotalFina Elf Seniors Open | 64T | 0.0 | €0.00 | 78 | 75 | - | 153 | +9 | ||
| 10/07/1999 | Elf Seniors Open | 20T | 0.0 | €1,600.00 | 72 | 69 | 68 | 209 | - | ||
| 26/09/1998 | Elf Seniors Open | 39T | 837.4 | €837.35 | 74 | 70 | 71 | 215 | - | ||
| 13/08/1995 | Forte PGA Seniors Championship | DISQ | 0.0 | €0.00 | - | - | - | - | - |
Meet Michel
FRA