Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2023 | First Stage - Royal Oak Golf Club | 44T | | | €0.00 | 69 | 71 | 70 | 73 | 283 | -5 | ||
| 07/10/2022 | First Stage - Golf d Hardelot, Hardelot, France | 58T | | | €0.00 | 70 | 74 | 71 | 73 | 288 | +4 | ||
| 17/07/2022 | Euram Bank Open | 133T | | | €0.00 | 72 | - | - | - | - | - | ||
| 26/06/2022 | Blot Open de Bretagne | 82T | | | €0.00 | 69 | 76 | - | - | - | - | ||
| 30/05/2021 | Irish Challenge | 69T | | | €0.00 | 70 | 78 | - | - | - | - |
Meet Michael
ENG
Littlehampton GC Attachment