Latest on Maxence
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 19/03/2025 | Delhi Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/03/2025 | Kolkata Challenge | 72T | | | €0.00 | 75 | 70 | - | - | - | - | ||
| 16/02/2025 | NTT DATA Pro Am | 111T | | | €0.00 | 73 | 74 | 70 | - | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 59T | | 6.2 | €1,626.32 | 70 | 72 | 74 | 74 | 290 | +2 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 65T | | | €0.00 | 68 | 71 | - | - | - | - | ||
| 26/01/2025 | SDC Open | 64T | | 5.2 | €1,410.36 | 68 | 73 | 78 | 69 | 288 | PAR |
Meet Maxence
FRA
Lons-le-Saunier Place of Birth5′ 11″ (182cm) HeightTerre Blanche Attachment