Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/12/2005 | South African Airways Open | 144T | 0.0 | €0.00 | 80 | 84 | - | - | 164 | +18 | ||
| 10/03/2002 | Stanbic Zambia Open | 48T | 0.0 | €394.25 | 70 | 73 | 70 | 74 | 287 | -5 | ||
| 15/02/1998 | Alfred Dunhill S.A. PGA | 149T | 0.0 | €0.00 | 80 | 76 | - | - | 156 | - | ||
| 08/02/1998 | South African Open | 153 | 0.0 | €0.00 | 82 | 82 | - | - | 164 | +20 | ||
| 16/03/1997 | Lonrho Kenya Open | 100T | 0.0 | €0.00 | 76 | 74 | - | - | 150 | - |
Meet Mawonga
RSA