Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/12/2024 | Alfred Dunhill Championship | 59T | 9.15 | | €4,575.00 | 68 | 73 | 75 | 75 | 291 | +3 | ||
| 22/09/2024 | BMW PGA Championship | 40T | 51.2 | | €47,558.80 | 68 | 72 | 70 | 71 | 281 | -7 | ||
| 08/09/2024 | Omega European Masters | 17T | 62.4 | | €36,484.13 | 68 | 67 | 78 | 63 | 276 | -4 | ||
| 04/08/2024 | Olympic Men's Golf Competition | 26T | | | €0.00 | 68 | 75 | 69 | 67 | 68 | -3 | ||
| 21/07/2024 | Barracuda Championship | 57T | 10.2 | | €8,484.69 | 68 | 68 | 72 | 69 | 277 | -7 |
Meet Matti
GER
GC Herzogenaurach AttachmentWon the Silver Medal for finishing as the leading amateur at The 149th Open Championship at Royal St George's. Turned professional the following week and went on to win the Sir Henry Cotton Rookie of the Year Award for 2021, earning his status for the 2022 season after just seven starts on Tour, aided by a runner-up result at the Dutch Open. Schmid is the second German recipient of the award, following in Martin Kaymer's footsteps.
Show MoreBecame the second player in history to win back-to-back European Amateur Championships, first winning at Diamond Country Club in Austria and defending his title at Golf & Country Club Zurich in Switzerland the following year.
Rankings
167
Current Rank
1
Tournaments Played
9.15
Race to Dubai Points
Career Record
55
Tournaments Played
0
DP World Tour Wins
€1,377,439.87
Career Money Won