Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2023 | Alfred Dunhill Links Championship | | 915.0 | | €774,583.92 | 67 | 64 | 66 | - | 197 | -19 | ||
| 19/06/2022 | U.S. OPEN | | 1,665.0 | | €2,994,078.15 | 68 | 70 | 68 | 68 | 274 | -6 | ||
| 17/10/2021 | Estrella Damm N.A. Andalucía Masters | | 710.0 | | €489,750.00 | 71 | 68 | 70 | 69 | 278 | -6 | ||
| 13/12/2020 | DP World Tour Championship, Dubai | | 2,000.0 | | €2,481,627.00 | 68 | 68 | 69 | 68 | 273 | -15 | ||
| 09/09/2018 | Omega European Masters | | 487,500.0 | | €416,660.00 | 69 | 64 | 63 | 67 | 263 | -17 | ||
| 10/09/2017 | Omega European Masters | | 450,000.0 | | €450,000.00 | 67 | 65 | 70 | 64 | 266 | -14 | ||
| 20/11/2016 | DP World Tour Championship, Dubai | | 1,217,174.99 | | €1,217,174.99 | 69 | 69 | 66 | 67 | 271 | -17 | ||
| 05/06/2016 | Nordea Masters | | 250,000.0 | | €250,000.00 | 68 | 65 | 68 | 71 | 272 | -16 | ||
| 11/10/2015 | British Masters supported by Sky Sports | | 671,549.98 | | €671,549.98 | 64 | 69 | 68 | 68 | 269 | -15 |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2024 | Alfred Dunhill Links Championship | 72T | | | €0.00 | 68 | 71 | 69 | - | - | - | ||
| 22/09/2024 | BMW PGA Championship | 35T | 60.8 | | €57,500.47 | 72 | 69 | 68 | 70 | 279 | -9 | ||
| 08/09/2024 | Omega European Masters | 27T | 45.07 | | €26,018.33 | 66 | 73 | 75 | 64 | 278 | -2 | ||
| 04/08/2024 | Olympic Men's Golf Competition | W/D | | | €0.00 | 73 | 64 | 81 | - | 73 | +2 | ||
| 21/07/2024 | The 152nd OPEN | 50T | 43.0 | | €41,539.61 | 70 | 78 | 73 | 72 | 293 | +9 | ||
| 14/07/2024 | Genesis Scottish Open | 39T | 51.2 | | €41,813.27 | 67 | 69 | 66 | 70 | 272 | -8 | ||
| 16/06/2024 | U.S. OPEN | 64T | 27.0 | | €39,284.01 | 73 | 72 | 79 | 69 | 293 | +13 | ||
| 19/05/2024 | U.S. PGA CHAMPIONSHIP | 79T | | | €3,682.64 | 69 | 73 | - | - | - | - | ||
| 14/04/2024 | THE MASTERS | 22T | 103.5 | | €163,850.13 | 71 | 73 | 73 | 75 | 292 | +4 |