Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.52 | 54.84 | 59 |
Driving Distance (Yards) | 304.83 | 305.85 | 83 |
Greens in Regulation (%) | 74.07 | 67.78 | 9 |
Putts Per Gir | 1.88 | 1.78 | 156 |
Average Putts Per Round | 32.33 | 29.60 | 162 |
Sand Saves (% / Total Save attempts) | 33.33 | 48.04 | 147 |
Stroke Average | 72.83 | 71.50 | 134 |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.80 | 56.59 | 45 |
Driving Distance (Yards) | 290.75 | 296.82 | 150 |
Greens in Regulation (%) | 68.68 | 67.21 | 57 |
Putts Per Gir | 1.78 | 1.77 | 109 |
Average Putts Per Round | 29.62 | 29.28 | 148 |
Sand Saves (% / Total Save attempts) | 45.22 | 51.89 | 166 |
Stroke Average | 71.16 | 70.77 | 102 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.81 | 57.87 | 28 |
Driving Distance (Yards) | 299.72 | 302.26 | 106 |
Greens in Regulation (%) | 68.37 | 65.88 | 49 |
Putts Per Gir | 1.81 | 1.78 | 151 |
Average Putts Per Round | 29.79 | 29.23 | 156 |
Sand Saves (% / Total Save attempts) | 53.33 | 56.88 | 122 |
Stroke Average | 71.22 | 71.12 | 99 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.69 | 56.08 | 58 |
Driving Distance (Yards) | 298.23 | 298.62 | 100 |
Greens in Regulation (%) | 70.93 | 67.73 | 15 |
Putts Per Gir | 1.80 | 1.77 | 130 |
Average Putts Per Round | 30.07 | 29.30 | 162 |
Sand Saves (% / Total Save attempts) | 53.13 | 56.69 | 107 |
Stroke Average | 71.34 | 70.55 | 121 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.53 | 57.05 | 126 |
Driving Distance (Yards) | 294.34 | 293.64 | 97 |
Greens in Regulation (%) | 68.46 | 67.59 | 74 |
Putts Per Gir | 1.77 | 1.79 | 57 |
Average Putts Per Round | 29.54 | 29.55 | 80 |
Sand Saves (% / Total Save attempts) | 52.94 | 56.52 | 110 |
Stroke Average | 71.12 | 70.80 | 96 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.54 | 58.05 | 89 |
Driving Distance (Yards) | 290.56 | 288.46 | 68 |
Greens in Regulation (%) | 66.29 | 66.54 | 110 |
Putts Per Gir | 1.83 | 1.79 | 161 |
Average Putts Per Round | 30.76 | 29.85 | 170 |
Sand Saves (% / Total Save attempts) | 43.62 | 50.64 | 167 |
Stroke Average | 73.03 | 71.62 | 166 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.25 | 60.39 | 73 |
Driving Distance (Yards) | 285.09 | 286.07 | 108 |
Greens in Regulation (%) | 68.38 | 67.97 | 77 |
Putts Per Gir | 1.80 | 1.79 | 127 |
Average Putts Per Round | 29.89 | 29.74 | 111 |
Sand Saves (% / Total Save attempts) | 53.85 | 56.13 | 121 |
Stroke Average | 71.19 | 71.26 | 77 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.89 | 62.51 | 80 |
Driving Distance (Yards) | 288.42 | 287.03 | 93 |
Greens in Regulation (%) | 72.39 | 68.98 | 27 |
Putts Per Gir | 1.79 | 1.79 | 99 |
Average Putts Per Round | 30.25 | 29.87 | 136 |
Sand Saves (% / Total Save attempts) | 50.00 | 51.41 | 113 |
Stroke Average | 71.18 | 71.19 | 73 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.12 | 60.51 | 47 |
Driving Distance (Yards) | 286.41 | 288.02 | 99 |
Greens in Regulation (%) | 72.29 | 67.53 | 20 |
Putts Per Gir | 1.81 | 1.80 | 120 |
Average Putts Per Round | 30.66 | 29.98 | 155 |
Sand Saves (% / Total Save attempts) | 45.24 | 51.52 | 157 |
Stroke Average | 71.10 | 71.35 | 53 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |