Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2024 | Alfred Dunhill Links Championship | 128T | | | €0.00 | 72 | 70 | 71 | - | - | - | ||
| 03/12/2023 | ISPS HANDA Australian Open | 33T | | | €7,933.52 | 69 | 68 | 68 | 76 | 281 | -4 | ||
| 04/12/2022 | ISPS HANDA Australian Open | 36T | | | €7,710.37 | 70 | 69 | 70 | 77 | 286 | +4 | ||
| 22/05/2022 | U.S. PGA CHAMPIONSHIP | 116T | | | €3,776.44 | 73 | 77 | - | - | - | - | ||
| 08/08/2021 | WGC - FedEx St. Jude Invitational | 51T | | | €38,054.12 | 69 | 68 | 74 | 70 | 281 | +1 |
Meet Matt
AUS
.