Performance this season
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.47 | 54.31 | 52 |
Driving Distance (Yards) | 282.61 | 302.87 | 175 |
Greens in Regulation (%) | 60.78 | 65.87 | 171 |
Putts Per Gir | 1.81 | 1.79 | 169 |
Average Putts Per Round | 29.15 | 29.39 | 92 |
Sand Saves (% / Total Save attempts) | 65.00 | 61.53 | 15 |
Stroke Average | 72.13 | 70.53 | 164 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.04 | 50.29 | 108 |
Driving Distance (Yards) | 277.91 | 296.25 | 192 |
Greens in Regulation (%) | 59.72 | 65.07 | 185 |
Putts Per Gir | 1.76 | 1.76 | 56 |
Average Putts Per Round | 28.35 | 28.73 | 19 |
Sand Saves (% / Total Save attempts) | 48.15 | 51.08 | 179 |
Stroke Average | 71.41 | 70.10 | 156 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.25 | 58.54 | 25 |
Driving Distance (Yards) | 271.16 | 289.21 | 181 |
Greens in Regulation (%) | 60.81 | 67.15 | 169 |
Putts Per Gir | 1.80 | 1.79 | 107 |
Average Putts Per Round | 29.41 | 29.83 | 56 |
Sand Saves (% / Total Save attempts) | 50.48 | 53.67 | 119 |
Stroke Average | 72.45 | 71.47 | 145 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.96 | 59.53 | 36 |
Driving Distance (Yards) | 276.04 | 289.53 | 173 |
Greens in Regulation (%) | 62.03 | 67.28 | 176 |
Putts Per Gir | 1.78 | 1.79 | 62 |
Average Putts Per Round | 28.72 | 29.74 | 6 |
Sand Saves (% / Total Save attempts) | 63.79 | 57.66 | 22 |
Stroke Average | 71.56 | 71.20 | 130 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |