Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2016 | Australian PGA Championship | 81T | 0.0 | €0.00 | 75 | 72 | 147 | +3 | ||
| 03/12/2006 | Blue Chip New Zealand Open | 135T | 0.0 | €0.00 | 79 | 75 | 154 | +12 | ||
| 22/08/1999 | BMW Russian Open | 67T | 0.0 | €0.00 | 76 | 68 | 144 | PAR | ||
| 18/07/1999 | BTC Slovenian Open | 72T | 0.0 | €0.00 | 75 | 72 | 147 | +1 | ||
| 04/07/1999 | *Neuchâtel Open Golf Trophy | 63T | 0.0 | €0.00 | 72 | 74 | 146 | - |
Meet Martin
NZL