Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.99 | 60.91 | 61 |
Driving Distance (Yards) | 283.13 | 288.65 | 136 |
Greens in Regulation (%) | 65.96 | 68.24 | 135 |
Putts Per Gir | 1.78 | 1.79 | 83 |
Average Putts Per Round | 30.03 | 29.75 | 120 |
Sand Saves (% / Total Save attempts) | 47.73 | 54.82 | 149 |
Stroke Average | 72.11 | 71.22 | 158 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.77 | 62.18 | 33 |
Driving Distance (Yards) | 292.08 | 287.68 | 56 |
Greens in Regulation (%) | 65.97 | 68.52 | 135 |
Putts Per Gir | 1.78 | 1.79 | 51 |
Average Putts Per Round | 29.26 | 29.84 | 33 |
Sand Saves (% / Total Save attempts) | 69.61 | 52.68 | 5 |
Stroke Average | 71.38 | 71.48 | 90 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.63 | 60.68 | 96 |
Driving Distance (Yards) | 286.76 | 287.05 | 100 |
Greens in Regulation (%) | 66.85 | 67.77 | 112 |
Putts Per Gir | 1.77 | 1.80 | 28 |
Average Putts Per Round | 29.87 | 29.90 | 92 |
Sand Saves (% / Total Save attempts) | 48.72 | 52.67 | 138 |
Stroke Average | 72.12 | 71.54 | 143 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |