Career Record Details
18
DP World Tour Wins
574
Tournaments Played
€4,514,430.11
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 0.0 | €0.00 | |
2004 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 0.0 | €0.00 | |
2003 | 143 | 19 | 7 | 0 | 0 | 0 | 0 | 86 | 72.69 | 115,994.3 | €115,994.26 |
2002 | 154 | 20 | 8 | 0 | 0 | 0 | 0 | 83 | 72.65 | 82,326.4 | €82,326.44 |
2001 | 199 | 12 | 6 | 0 | 0 | 0 | 0 | 90 | 72.94 | 27,033.3 | €27,033.33 |
2000 | 91 | 15 | 6 | 0 | 1 | 0 | 1 | 78 | 72.83 | 178,139.6 | €178,139.56 |
1999 | 18 | 23 | 15 | 0 | 2 | 1 | 1 | 55 | 71.80 | 474,199.2 | €474,199.20 |
1998 | 58 | 21 | 13 | 0 | 0 | 0 | 3 | 56 | 169,891.8 | €169,891.80 | |
1997 | 14 | 26 | 18 | 1 | 0 | 1 | 3 | 45 | 380,115.2 | €380,115.20 | |
1996 | 117 | 20 | 11 | 0 | 0 | 0 | 0 | 64 | 71,790.9 | €71,790.94 | |
1995 | 7 | 26 | 23 | 1 | 1 | 0 | 4 | 28 | 416,328.7 | €416,328.69 | |
1994 | 30 | 18 | 14 | 0 | 1 | 0 | 2 | 44 | 233,008.3 | €233,008.26 | |
1993 | 11 | 27 | 21 | 2 | 1 | 4 | 1 | 36 | 469,825.1 | €469,825.08 | |
1992 | 32 | 23 | 17 | 0 | 1 | 2 | 3 | 42 | 213,221.3 | €213,221.26 | |
1991 | 21 | 24 | 21 | 0 | 1 | 1 | 5 | 29 | 265,025.9 | €265,025.86 | |
1990 | 10 | 20 | 17 | 2 | 0 | 0 | 6 | 30 | 321,639.3 | €321,639.34 | |
1989 | 5 | 22 | 19 | 3 | 1 | 0 | 6 | 22 | 344,283.8 | €344,283.78 | |
1988 | 8 | 23 | 20 | 1 | 1 | 1 | 7 | 29 | 214,060.5 | €214,060.52 | |
1987 | 32 | 23 | 12 | 0 | 1 | 0 | 3 | 63 | 66,802.8 | €66,802.80 | |
1986 | 20 | 22 | 18 | 1 | 0 | 0 | 3 | 45 | 79,061.1 | €79,061.09 | |
1985 | 14 | 20 | 18 | 1 | 1 | 0 | 3 | 30 | 78,019.1 | €78,019.14 | |
1984 | 14 | 19 | 15 | 0 | 2 | 0 | 3 | 37 | 61,880.0 | €61,880.03 | |
1983 | 20 | 22 | 18 | 1 | 1 | 0 | 2 | 36 | 44,411.4 | €44,411.40 | |
1982 | 12 | 20 | 19 | 1 | 1 | 1 | 4 | 24 | 49,859.0 | €49,858.99 | |
1981 | 16 | 17 | 12 | 0 | 0 | 2 | 2 | 44 | 31,725.4 | €31,725.37 | |
1980 | 6 | 17 | 12 | 1 | 2 | 0 | 3 | 38 | 41,988.3 | €41,988.31 | |
1979 | 3 | 20 | 18 | 2 | 0 | 0 | 5 | 29 | 45,211.6 | €45,211.57 | |
1978 | 18 | 17 | 15 | 1 | 0 | 1 | 4 | 31 | 15,113.2 | €15,113.17 | |
1977 | 27 | 18 | 14 | 0 | 0 | 1 | 3 | 42 | 10,287.2 | €10,287.17 | |
1976 | 13 | 16 | 16 | 0 | 1 | 0 | 2 | 38 | 13,187.6 | €13,187.56 | |
1974 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 147 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2021 | - | - | - | - |
2013 | - | - | - | FQ |
2004 | - | - | - | FQ |
2003 | - | - | - | FQ |
2000 | - | - | - | 137T |
1999 | - | 31T | - | 43T |
1998 | - | - | - | 18T |
1997 | - | - | - | 20T |
1996 | - | 101T | 142T | 22T |
1995 | - | - | - | 8T |
1994 | - | 87T | - | 4T |
1993 | - | 100T | - | 27T |
1992 | - | 40T | - | 100T |
1991 | - | - | - | 26T |
1990 | - | 88T | 90T | 31T |
1989 | - | - | - | 13T |
1988 | - | - | - | 61T |
1987 | - | - | - | 86T |
1986 | - | - | - | 35T |
1985 | - | - | - | 20T |
1984 | - | - | - | 44T |
1983 | - | - | - | 29T |
1982 | - | - | - | 50T |
1981 | - | - | - | 3T |
1980 | 62T | - | - | 45T |
1979 | - | - | - | 4 |
1978 | - | - | - | 73T |
1977 | - | - | - | 75 |
1976 | - | - | - | 5T |
1974 | - | - | - | 78T |
1973 | - | - | - | 147T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
1999 | 25T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €202,300.00 | 2 | 202,300.0 |
1997 | Peugeot Open de Espana Campo de Golf La Moraleja II, Madrid, Spain | €118,781.47 | 1 | 118,781.5 |
2000 | Compass Group English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €108,565.00 | 2 | 108,565.0 |
1990 | NM English Open The Belfry, Sutton Coldfield, England | €93,324.00 | 1 | 93,324.0 |
1993 | Turespana Iberia-Open de Canarias Golf del Sur, Tenerife, Spain | €81,662.00 | 1 | 81,662.0 |